Two or more storey House for Rent
Price: $2200
517, Rue Marguerite , Laval (Sainte-Dorothée), East Islemère
Two or more storey House for Rent
Price: $2200
517, Rue Marguerite , Laval (Sainte-Dorothée), East Islemère
| Bedrooms | 2 |
| Bathrooms | 1+1 |
| Year Built | 1994 |
DESCRIPTION:
Beautiful all open concept very bright detached home offering 2 bedrooms on 2nd floor, 1 bathroom and 1 powder room. kitchen has lots of cabinets, living room has a 9 ft ceiling.spacious master bedroom with walk-in closet. One bedroom in the basement. Beautiful fenced backyard. A nice quiet neighbourhood. Close to all amenities, highway 13, grocery stores, bus, schools, ... Quick Occupancy.
INCLUSIONS:
Stove, Fridge , Dishwasher, Washer and Dryer, All light fixtures, (All inclusions are without legal warranty).Curtains,Blinds and Rods ( Currently in place), All Mirrors.
EXCLUSIONS:
Electricity, Heating,Internet,Cable, Home phone line, Tenant insurance, Snow removal,Water consumption Tax,Lawn maintenance.
FEATURES
| property Type | Detached |
| building Size | 20x34 ft irr |
| Lot Size | 26.30x91.10 ft irr |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Cupboard | Melamine | |
| Heating system | Space heating baseboards | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Wall-mounted air conditioning | |
| Ventilation system | ||
| Electric garage door | ||
| Alarm system | ||
| Windows | PVC | |
| Garage | Intergeneration | |
| Single width | ||
| Proximity | Highway | |
| Daycare centre | ||
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Public transport | ||
| Siding | Vinyl | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Window type | Sliding | |
| Crank handle | ||
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 18.7x11.8 P irr |
| Ground floor | Dining room | 15.6x10.3 P irr |
| Ground floor | Kitchen | 9.0x15.5 P |
| 2nd floor | Master bedroom | 11.5x18.2 P irr |
| 2nd floor | Bedroom | 10.0x9.3 P irr |
| 2nd floor | Bathroom | 7.0x7.0 P |
| Basement | Bedroom | 13.4x18.0 P irr |
