Bungalow for Sale
Price: $569000
4207, Rue Thorndale , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central West
Bungalow for Sale
Price: $569000
4207, Rue Thorndale , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central West
| Bedrooms | 4 |
| Bathrooms | 1 |
| Year Built | 1961 |
INCLUSIONS:
fixtures
FEATURES
| building Value | $217600 |
| building Size | 42x25 ft |
| Lot Size | 100x68.90 ft |
CHARACTERISTICS
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central heat pump | |
| Windows | PVC | |
| Foundation | Concrete | |
| Garage | Single width | |
| Proximity | Highway | |
| Daycare centre | ||
| Park - green area | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Aluminum | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Window type | Sliding | |
| Roofing | Asphalt shingles |
Assessment and Taxes
| lot Value | $124400 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 16.11x13.3 P |
| Ground floor | Kitchen | 12x9.9 P |
| Ground floor | Dinette | 8x9.9 P |
| Ground floor | Master bedroom | 12x11.9 P |
| Ground floor | Bedroom | 9.9x8.6 P |
| Ground floor | Bedroom | 9.1x8.4 P |
| Ground floor | Bathroom | 9.9x8.3 P |
| Basement | Family room | 27.2x11 P |
| Basement | Office only | 13x8.7 P |
| Basement | Laundry room | 8x10.4 P |
| Basement | Cellar / Cold room | 18.9x9.5 P |
